Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1333
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perić, Miljenko | en_US |
dc.contributor.author | Ostojić, B. | en_US |
dc.contributor.author | Engels, B. | en_US |
dc.date.accessioned | 2022-12-21T15:48:37Z | - |
dc.date.available | 2022-12-21T15:48:37Z | - |
dc.date.issued | 1999-05-01 | - |
dc.identifier.issn | 0021-9606 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1333 | - |
dc.relation.ispartof | Journal of Chemical Physics | en |
dc.title | Erratum: Ab initio study of the electronic spectrum of C<inf>2</inf>H <inf>2</inf><sup>+</sup>: Investigation of structure and spectra involving low-lying doublet electronic states (Journal of Chemical Physics (1998) 109 (3086)) | en_US |
dc.type | Text | en_US |
dc.identifier.doi | 10.1063/1.478994 | - |
dc.identifier.scopus | 2-s2.0-84884775388 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84884775388 | - |
dc.relation.firstpage | 8844 | en |
dc.relation.issue | 17 | en |
dc.relation.volume | 110 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Text | - |
crisitem.author.orcid | 0000-0001-6673-3811 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.