 
        
	Please use this identifier to cite or link to this item:
                
       https://dspace.ffh.bg.ac.rs/handle/123456789/1322| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kapetanović, V | en_US | 
| dc.contributor.author | Milovanović, L J | en_US | 
| dc.contributor.author | Aleksić, M | en_US | 
| dc.contributor.author | Ignjatović, Ljubiša | en_US | 
| dc.date.accessioned | 2022-12-16T18:02:39Z | - | 
| dc.date.available | 2022-12-16T18:02:39Z | - | 
| dc.date.issued | 2000-07 | - | 
| dc.identifier.issn | 0731-7085 | - | 
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1322 | - | 
| dc.description.abstract | The direct current (dc) and differential pulse (dp) polarographic reduction of fleroxacin was done in a wide pH range from 2.48 to 13.00. The appropriate buffer choice was made for its dp polarographic determination in a range from 1.845 to 16.926 microg /ml, at pH 8.50. The adsorptive properties of fleroxacin were investigated in order to achieve an increase in sensitivity and a possibility of fleroxacin determination by applying the adsorptive stripping voltammetric method. The adsorptive processes at the hanging mercury drop electrode were investigated in Britton-Robinson and borate buffers. Adsorptive preconcentration followed by differential-pulse cathodic stripping showed one wave at approximately - 1.1 V being the most sensitive for analytical determination of fleroxacin. Two linear ranges were obtained, the first one from 18.465 to 258.51 ng/ml, and the second one from 3.693 to 18.465 ng/ml. | en_US | 
| dc.language.iso | en | en_US | 
| dc.relation.ispartof | Journal of pharmaceutical and biomedical analysis | en_US | 
| dc.subject | Adsorptive stripping voltammetry | en_US | 
| dc.subject | Determination | en_US | 
| dc.subject | Dpp Polarography | en_US | 
| dc.subject | Fleroxacin | en_US | 
| dc.subject | Tablets | en_US | 
| dc.title | Voltammetric methods for analytical determination of fleroxacin in quinodis tablets | en_US | 
| dc.type | Journal Article | en_US | 
| dc.identifier.doi | 10.1016/s0731-7085(00)00289-2 | - | 
| dc.identifier.pmid | 10857561 | - | 
| dc.identifier.scopus | 2-s2.0-0034098972 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0034098972 | - | 
| dc.relation.firstpage | 925 | en_US | 
| dc.relation.lastpage | 932 | en_US | 
| dc.relation.issue | 6 | en_US | 
| dc.relation.volume | 22 | en_US | 
| item.cerifentitytype | Publications | - | 
| item.languageiso639-1 | en | - | 
| item.grantfulltext | none | - | 
| item.openairetype | Journal Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.orcid | 0000-0002-3512-456X | - | 
| Appears in Collections: | Journal Article | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			16
		
		
		
				
		
		
		
	
			checked on Oct 30, 2025
		
	Page view(s)
28
			checked on Oct 30, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.