Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1287
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ignjatović, Ljubiša | en |
dc.contributor.author | Mihajlov, A. A. | en |
dc.contributor.author | Srećković, V. A. | en |
dc.contributor.author | Dimitrijević, M. S. | en |
dc.date.accessioned | 2022-12-16T17:49:53Z | - |
dc.date.available | 2022-12-16T17:49:53Z | - |
dc.date.issued | 2014-01-01 | en |
dc.identifier.issn | 0035-8711 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1287 | - |
dc.description.abstract | As a continuation of the previous investigations of the symmetric and strongly non-symmetric ion-atom absorption processes in the far-UV region within the models of the quiet Sun photosphere, these processes are studied here within a model of the sunspot. Here, we mean the absorption processes in the H(1s)+H+ and H(1s) + X + collisions and the processes of the photodissociation of the H+2 and HX+ molecular ions, where X is one of the metal atoms: X = Na, Ca, Mg, Si and Al. Obtained results show that the influence of the considered ion-atom absorption processes on the opacity of sunspots in the considered spectral region (110 ≰ λ ≠ 230 nm) is not less and in some parts even larger than the influence of the referent electron-atom processes. In such a way, it is shown that the considered ion-atom absorption processes should be included ab initio in the corresponding models of sunspots of solar-type and near-solar-type stars. Apart from that, the spectral characteristics of the considered nonsymmetric ion-atom absorption processes (including here the case X = Li), which can be used in some further applications, have been determined and presented within this work. © 2014 The Authors Published by Oxford University Press on behalf of the Royal Astronomical Society. | en |
dc.relation.ispartof | Monthly Notices of the Royal Astronomical Society | en |
dc.subject | Atomic processes | en |
dc.subject | Molecular processes | en |
dc.subject | Radiative transfer | en |
dc.subject | Sunspots | en |
dc.title | The ion-atom absorption processes as one of the factors of the influence on the sunspot opacity | en |
dc.type | Article | en |
dc.identifier.doi | 10.1093/mnras/stu638 | en |
dc.identifier.scopus | 2-s2.0-84900526888 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84900526888 | en |
dc.relation.firstpage | 1504 | en |
dc.relation.lastpage | 1512 | en |
dc.relation.issue | 2 | en |
dc.relation.volume | 441 | en |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
21
checked on Nov 1, 2024
Page view(s)
34
checked on Nov 7, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.