Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1138| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vukojević, V | en_US |
| dc.contributor.author | Pejić, N | en_US |
| dc.contributor.author | Stanisavljev, Dragomir | en_US |
| dc.contributor.author | Anić, Slobodan | en_US |
| dc.contributor.author | Kolar-Anić, Ljiljana | en_US |
| dc.date.accessioned | 2022-12-16T17:32:44Z | - |
| dc.date.available | 2022-12-16T17:32:44Z | - |
| dc.date.issued | 2001-11 | - |
| dc.identifier.issn | 0031-7144 | en |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1138 | - |
| dc.language.iso | en | en |
| dc.relation.ispartof | Die Pharmazie | en |
| dc.subject.mesh | Quercetin | en |
| dc.title | Micro-quantitative determination of quercetin by perturbation of a non-equilibrium stationary state in the Bray-Liebhafsky reaction system | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.pmid | 11817180 | - |
| dc.identifier.scopus | 2-s2.0-0035179494 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0035179494 | - |
| dc.relation.firstpage | 897 | en |
| dc.relation.lastpage | 898 | en |
| dc.relation.issue | 11 | en |
| dc.relation.volume | 56 | en |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Journal Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.orcid | 0000-0003-1361-7977 | - |
| crisitem.author.orcid | 0000-0001-5485-9089 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
4
checked on Feb 14, 2026
Page view(s)
52
checked on Jan 27, 2026
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.