Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1106| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mentus, Zoja | en_US |
| dc.contributor.author | Mentus, Slavko | en_US |
| dc.contributor.author | Marinković, N. | en_US |
| dc.contributor.author | Laušević, Z. | en_US |
| dc.date.accessioned | 2022-12-16T17:30:07Z | - |
| dc.date.available | 2022-12-16T17:30:07Z | - |
| dc.date.issued | 1990-04-25 | - |
| dc.identifier.issn | 0022-0728 | en |
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1106 | - |
| dc.relation.ispartof | Journal of Electroanalytical Chemistry | en |
| dc.title | Investigations on glassy carbon deactivation on aging in air | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1016/0022-0728(90)87409-D | - |
| dc.identifier.scopus | 2-s2.0-0342481667 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0342481667 | - |
| dc.relation.firstpage | 449 | en |
| dc.relation.lastpage | 453 | en |
| dc.relation.issue | 1-2 | en |
| dc.relation.volume | 283 | en |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.orcid | 0000-0001-8155-8003 | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
7
checked on Apr 1, 2026
Page view(s)
72
checked on Apr 4, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.