 
        
	Please use this identifier to cite or link to this item:
                
       https://dspace.ffh.bg.ac.rs/handle/123456789/1060| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jašin, Danijela | en_US | 
| dc.contributor.author | Abu-Rabi, Andjela | en_US | 
| dc.contributor.author | Mentus, Slavko | en_US | 
| dc.contributor.author | Jovanović, Dušan | en_US | 
| dc.date.accessioned | 2022-12-16T17:30:02Z | - | 
| dc.date.available | 2022-12-16T17:30:02Z | - | 
| dc.date.issued | 2007-03-20 | - | 
| dc.identifier.issn | 0013-4686 | en | 
| dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1060 | - | 
| dc.description.abstract | From aqueous solutions, gold was deposited on freshly polished titanium surface either by displacement reaction or by potentiodynamic polarization. Both of these procedures resulted in the formation of Au/TiO2 composite layer over the titanium surface, although with quite different Au content. The electrochemical behaviour of these composite layers was examined in 0.1 M NaOH solution, both oxygen free and oxygen saturated, using rotating disc technique. In the potential region of oxygen reduction reaction, the Au/TiO2 layer obtained by potentiodynamic polarization, displayed the voltammetric curve similar to that observed on (1 0 0) plane of Au monocrystal. The Koutecky-Levich analysis evidenced that 4e- route of oxygen reduction dominates on both type of composite layers. © 2007 Elsevier Ltd. All rights reserved. | en | 
| dc.relation.ispartof | Electrochimica Acta | en | 
| dc.subject | Electrocatalysis | en | 
| dc.subject | Gold | en | 
| dc.subject | Oxygen reduction reaction | en | 
| dc.subject | Rotating disk electrode | en | 
| dc.subject | Titanium dioxide | en | 
| dc.title | Oxygen reduction reaction on spontaneously and potentiodynamically formed Au/TiO<inf>2</inf> composite surfaces | en_US | 
| dc.type | Journal Article | en_US | 
| dc.identifier.doi | 10.1016/j.electacta.2006.12.071 | - | 
| dc.identifier.scopus | 2-s2.0-33847608280 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/33847608280 | - | 
| dc.relation.firstpage | 4581 | en | 
| dc.relation.lastpage | 4588 | en | 
| dc.relation.issue | 13 | en | 
| dc.relation.volume | 52 | en | 
| item.cerifentitytype | Publications | - | 
| item.grantfulltext | none | - | 
| item.openairetype | Journal Article | - | 
| item.fulltext | No Fulltext | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| crisitem.author.orcid | 0000-0001-8155-8003 | - | 
| Appears in Collections: | Journal Article | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			26
		
		
		
				
		
		
		
	
			checked on Oct 31, 2025
		
	Page view(s)
41
			checked on Oct 31, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.