
Please use this identifier to cite or link to this item:
https://dspace.ffh.bg.ac.rs/handle/123456789/1031
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pagnacco, Maja C. | en_US |
dc.contributor.author | Maksimović, Jelena | en_US |
dc.contributor.author | Mudrinić, Tihana M. | en_US |
dc.contributor.author | Mojović, Zorica D. | en_US |
dc.contributor.author | Nedić, Zoran P. | en_US |
dc.date.accessioned | 2022-12-16T17:25:15Z | - |
dc.date.available | 2022-12-16T17:25:15Z | - |
dc.date.issued | 2019-09-15 | - |
dc.identifier.issn | 1572-6657 | en |
dc.identifier.uri | https://dspace.ffh.bg.ac.rs/handle/123456789/1031 | - |
dc.description.abstract | Briggs-Rauscher (BR) oscillatory reaction is a chemical system very sensitive to different analyte addition. Changes in oscillatory dynamics, by analyte addition, could be successfully used for the determination of analyte concentration, as well as for its antioxidative/antiradical activity assessment. In this work, the BR reaction is used as a system detector for distinguishing solid unsolvable materials, such as phosphate tungsten bronze (PWB) and phosphate molybdenum bronze (PMoB), obtained by thermal treatment. The addition of different masses of PWB in BR reaction decreases its oscillation time, while the addition of different masses of PMoB had no effects on the BR oscillation time. Additionally, the BR oscillation time is the linear function of added PWB mass. The mechanism of bronzes action is investigated by using pH and electric conductivity measurements, as well as inductively coupled plasma and the cyclic voltammetry measurements, and it can be ascribed to PWB better catalytic activity then PMoB, under BR reaction condition. This work extends the practical aspect of the BR reaction for testing solid (insoluble) materials, and opening the possibility of using oscillatory reactions in material science and catalysis, in general. | en |
dc.relation.ispartof | Journal of Electroanalytical Chemistry | en |
dc.subject | Briggs-Rauscher reaction | en |
dc.subject | Bronzes | en |
dc.subject | Oscillatory reactions | en |
dc.subject | Phosphate molybdenum bronze | en |
dc.subject | Phosphate tungsten bronze | en |
dc.title | Briggs-Rauscher reaction as a novel electrochemical detector for phosphate tungsten and phosphate molybdenum bronzes | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.jelechem.2019.113369 | - |
dc.identifier.scopus | 2-s2.0-85070642486 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85070642486 | - |
dc.relation.volume | 849 | en |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0001-7138-6666 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
6
checked on Apr 9, 2025
Page view(s)
14
checked on Apr 19, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.