Bajuk-Bogdanović, Danica
Bajuk-Bogdanovic, Danica
Bajuk, Danica
Bajuk, D.
Bajuk-Bogdanovic, D.
Bogdanovic, Danica
Bogdanović, Danica
Bogdanović, D.
Bogdanovic, D.
Results 101-125 of 143 (Search time: 0.009 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
101 | 1-Nov-2017 | 12-Tungstophosphoric acid/BEA zeolite composites – Characterization and application for pesticide removal | Bajuk-Bogdanović, Danica ; Jović, Aleksandar; Nedić Vasiljević, Bojana ; Milojević-Rakić, Maja ; Kragović, Milan; Krajišnik, Danina; Holclajtner Antunović, Ivanka ; Dondur, Vera |
102 | Nov-2017 | Reactivity of 12-tungstophosphoric acid and its inhibitor potency toward Na+/K+-ATPase: A combined 31P NMR study, ab initio calculations and crystallographic analysis | Bošnjaković-Pavlović, Nada; Bajuk-Bogdanović, Danica ; Zakrzewska, Joanna; Yan, Zeyin; Holclajtner Antunović, Ivanka ; Gillet, Jean-Michel; Spasojević-de Biré, Anne |
103 | 1-Oct-2017 | Effect of thermal treatment on the charge storage properties of graphene oxide/12-tungstophosphoric acid nanocomposite | Jovanović, Z.; Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Antić-Jovanović, Ankica ; Mravik, Ž.; Vujković, Milica |
104 | 1-Sep-2017 | Vibrational study of interaction between 12-tungstophosphoric acid and microporous/mesoporous supports | Bajuk-Bogdanović, Danica ; Popa, Alexandru; Uskoković-Marković, Snezana; Holclajtner Antunović, Ivanka |
105 | 1-Apr-2017 | The influence of anionic vesicles on the oligomerization of p-aminodiphenylamine catalyzed by horseradish peroxidase and hydrogen peroxide | Luginbühl, Sandra; Milojević-Rakić, Maja ; Junker, Katja; Bajuk-Bogdanović, Danica ; Pašti, Igor ; Kissner, Reinhard; Ćirić-Marjanović, Gordana ; Walde, Peter |
106 | 15-Jan-2017 | Synthesis and characterization of 12-phosphotungstic acid supported on BEA zeolite | Jović, A.; Bajuk-Bogdanović, Danica ; Nedić Vasiljević, Bojana ; Milojević-Rakić, Maja ; Krajišnik, D.; Dondur, Vera ; Popa, A.; Uskoković-Marković, S.; Holclajtner Antunović, Ivanka |
107 | 1-Jan-2017 | Vibrational and electron paramagnetic resonance spectroscopic studies of β-MnO<inf>2</inf> and α-K<inf>x</inf>MnO<inf>2</inf> nanorods | Barudžija, Tanja; Cvjetićanin, Nikola ; Bajuk-Bogdanović, Danica ; Mojović, Miloš ; Mitrić, Miodrag |
108 | 1-Jan-2017 | Ambient light induced antibacterial action of curcumin/graphene nanomesh hybrids | Marković, Z. M.; Kepić, D. P.; Matijašević, D. M.; Pavlović, V. B.; Jovanović, S. P.; Stanković, N. K.; Milivojević, D. D.; Spitalsky, Z.; Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Nikšić, M. P.; Todorović Marković, B. M. |
109 | 1-Jan-2017 | Recycling of LiCo<inf>0.59</inf>MN<inf>0.26</inf>NI<inf>0.15</inf>O<inf>2</inf> cathodic material from spent li-ion batteries by the method of the citrate gel combustion | Senćanski, Jelena V.; Vujković, Milica ; Stojković Simatović, Ivana ; Majstorović, Divna M.; Bajuk-Bogdanović, Danica ; Pastor, Ferenc T.; Mentus, Slavko |
110 | 1-Jan-2017 | Surface-Enhanced Raman Scattering (SERS) Biochemical Applications | Uskoković-Marković, S.; Kuntić, V.; Bajuk-Bogdanović, Danica ; Holclajtner Antunović, Ivanka |
111 | 1-Jan-2017 | The synthesis of Li(Co[sbnd]Mn[sbnd]Ni)O<inf>2</inf> cathode material from spent-Li ion batteries and the proof of its functionality in aqueous lithium and sodium electrolytic solutions | Senćanski, Jelena; Bajuk-Bogdanović, Danica ; Majstorović, Divna; Tchernychova, Elena; Papan, Jelena; Vujković, Milica |
112 | 20-Dec-2016 | Complex insight into the charge storage behavior of active carbons obtained by carbonization of the plane tree seed | Dodevski, Vladimir; Stojmenović, Marija; Vujković, Milica ; Krstić, Jugoslav; Krstić, Sanja; Bajuk-Bogdanović, Danica ; Kuzmanović, Bojana; Kaluđerović, Branka; Mentus, Slavko |
113 | 1-Dec-2016 | Synthesis, characterization and thermal stability of cobalt salts of Keggin-type heteropolyacids supported on mesoporous silica | Popa, Alexandru; Sasca, Viorel; Bajuk-Bogdanović, Danica ; Holclajtner Antunović, Ivanka |
114 | 1-Nov-2016 | SYNTHESIS AND CHARACTERIZATION OF ELECTROCHEMICALLY EXFOLIATED GRAPHENE-MOLYBDOPHOSPHATE HYBRID MATERIALS FOR CHARGE STORAGE DEVICES | Vujković, Milica ; Vidoeski, Bojan A.; Jovanović, Svetlana P.; Bajuk-Bogdanović, Danica ; Budimir, Milica D.; Marković, Zoran M.; Pavlović, Vladimir B.; Todorović-Marković, Biljana M.; Holclajtner Antunović, Ivanka |
115 | 26-Aug-2016 | Insight into the template effect of vesicles on the laccase-catalyzed oligomerization of N-phenyl-1,4-phenylenediamine from Raman spectroscopy and cyclic voltammetry measurements | Janošević Ležaić, Aleksandra; Luginbühl, Sandra; Bajuk-Bogdanović, Danica ; Pašti, Igor ; Kissner, Reinhard; Rakvin, Boris; Walde, Peter; Ćirić-Marjanović, Gordana |
116 | 1-Jun-2016 | Archaeometric Investigation of Medieval Pottery from Excavations at Novo Brdo, Serbia | Damjanović-Vasilić, Ljiljana ; Mioč, U.; Bajuk-Bogdanović, Danica ; Cerović, N.; Marić-Stojanović, M.; Andrić, V.; Holclajtner Antunović, Ivanka |
117 | 1-Apr-2016 | Influence of synthetic conditions on the structure and electrical properties of nanofibrous polyanilines and their nanofibrous carbonized forms | Ležaić, Aleksandra Janošević; Bajuk-Bogdanović, Danica ; Radoičić, Marija; Mirsky, Vladimir M.; Ćirić-Marjanović, Gordana |
118 | 5-Mar-2016 | Multi-analytical study of techniques and palettes of wall paintings of the monastery of Žiča, Serbia | Holclajtner Antunović, Ivanka ; Stojanović-Marić, Milica; Bajuk-Bogdanović, Danica ; Žikić, Radiša; Uskoković-Marković, Snežana |
119 | 1-Feb-2016 | Acidic nickel salts of Keggin type heteropolyacids supported on SBA-15 mesoporous silica | Popa, Alexandru; Sasca, Viorel; Bajuk-Bogdanović, Danica ; Holclajtner Antunović, Ivanka |
120 | 15-Jan-2016 | Study of the decomposition pathway of 12-molybdophosphoric acid in aqueous solutions by micro Raman spectroscopy | Bajuk-Bogdanović, Danica ; Uskoković-Marković, S; Hercigonja, Radmila ; Popa, A; Holclajtner Antunović, Ivanka |
121 | 1-Jan-2016 | Raman study of the interactions between highly ordered pyrolytic graphite (HOPG) and polyoxometalates: The effects of acid concentration | Vidoeski, Bojan A.; Jovanović, Svetlana P.; Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Budimir, Milica D.; Marković, Zoran M.; Todorović Marković, Biljana M. |
122 | Sep-2015 | X-ray absorption near-edge structure micro-spectroscopy study of vanadium speciation in Phycomyces blakesleeanus mycelium | Žižić, Milan; Dučić, Tanja; Grolimund, Daniel; Bajuk-Bogdanović, Danica ; Nikolic, Miroslav; Stanić, Marina; Križak, Strahinja; Zakrzewska, Joanna |
123 | 15-Jun-2015 | Preparation, characterization and catalytic activity of mesoporous Ag<inf>2</inf>HPW<inf>12</inf>O<inf>40</inf>/SBA-15 and Ag<inf>2</inf>HPW<inf>12</inf>O<inf>40</inf>/TiO<inf>2</inf> composites | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Popa, Alexandru; Sasca, Viorel; Nedić Vasiljević, Bojana ; Rakić, Aleksandra ; Uskoković-Marković, Snežana |
124 | 1-May-2015 | Structural, morphological, and electrical properties of doped ceria as a solid electrolyte for intermediate-temperature solid oxide fuel cells | Stojmenović, M.; Žunić, M.; Gulicovski, J.; Bajuk-Bogdanović, Danica ; Holclajtner Antunović, Ivanka ; Dodevski, V.; Mentus, Slavko |
125 | 1-Mar-2015 | Studies on structural, morphological and electrical properties of Ce<inf>1-x</inf>Er<inf>x</inf>O<inf>2-δ</inf> (x = 0.05-0.20) as solid electrolyte for IT - SOFC | Stojmenović, M.; Bošković, S.; Žunić, M.; Babić, B.; Matović, B.; Bajuk-Bogdanović, Danica ; Mentus, Slavko |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: d a n a * * @ * * * * * * * * c . r s