Bajuk-Bogdanović, Danica
Bajuk-Bogdanovic, Danica
Bajuk, Danica
Bajuk, D.
Bajuk-Bogdanovic, D.
Bogdanovic, Danica
Bogdanović, Danica
Bogdanović, D.
Bogdanovic, D.
Results 101-125 of 133 (Search time: 0.011 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
101 | 1-Jan-2017 | Recycling of LiCo<inf>0.59</inf>MN<inf>0.26</inf>NI<inf>0.15</inf>O<inf>2</inf> cathodic material from spent li-ion batteries by the method of the citrate gel combustion | Senćanski, Jelena V.; Vujković, Milica ; Stojković Simatović, Ivana ; Majstorović, Divna M.; Bajuk-Bogdanović, Danica ; Pastor, Ferenc T.; Mentus, Slavko |
102 | 1-Jan-2017 | Ambient light induced antibacterial action of curcumin/graphene nanomesh hybrids | Marković, Z. M.; Kepić, D. P.; Matijašević, D. M.; Pavlović, V. B.; Jovanović, S. P.; Stanković, N. K.; Milivojević, D. D.; Spitalsky, Z.; Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Nikšić, M. P.; Todorović Marković, B. M. |
103 | 20-Dec-2016 | Complex insight into the charge storage behavior of active carbons obtained by carbonization of the plane tree seed | Dodevski, Vladimir; Stojmenović, Marija; Vujković, Milica ; Krstić, Jugoslav; Krstić, Sanja; Bajuk-Bogdanović, Danica ; Kuzmanović, Bojana; Kaluđerović, Branka; Mentus, Slavko |
104 | 1-Dec-2016 | Synthesis, characterization and thermal stability of cobalt salts of Keggin-type heteropolyacids supported on mesoporous silica | Popa, Alexandru; Sasca, Viorel; Bajuk-Bogdanović, Danica ; Holclajtner Antunović, Ivanka |
105 | 1-Nov-2016 | SYNTHESIS AND CHARACTERIZATION OF ELECTROCHEMICALLY EXFOLIATED GRAPHENE-MOLYBDOPHOSPHATE HYBRID MATERIALS FOR CHARGE STORAGE DEVICES | Vujković, Milica ; Vidoeski, Bojan A.; Jovanović, Svetlana P.; Bajuk-Bogdanović, Danica ; Budimir, Milica D.; Marković, Zoran M.; Pavlović, Vladimir B.; Todorović-Marković, Biljana M.; Holclajtner Antunović, Ivanka |
106 | 26-Aug-2016 | Insight into the template effect of vesicles on the laccase-catalyzed oligomerization of N-phenyl-1,4-phenylenediamine from Raman spectroscopy and cyclic voltammetry measurements | Janošević Ležaić, Aleksandra; Luginbühl, Sandra; Bajuk-Bogdanović, Danica ; Pašti, Igor ; Kissner, Reinhard; Rakvin, Boris; Walde, Peter; Ćirić-Marjanović, Gordana |
107 | 1-Jun-2016 | Archaeometric Investigation of Medieval Pottery from Excavations at Novo Brdo, Serbia | Damjanović-Vasilić, Ljiljana ; Mioč, U.; Bajuk-Bogdanović, Danica ; Cerović, N.; Marić-Stojanović, M.; Andrić, V.; Holclajtner Antunović, Ivanka |
108 | 1-Apr-2016 | Influence of synthetic conditions on the structure and electrical properties of nanofibrous polyanilines and their nanofibrous carbonized forms | Ležaić, Aleksandra Janošević; Bajuk-Bogdanović, Danica ; Radoičić, Marija; Mirsky, Vladimir M.; Ćirić-Marjanović, Gordana |
109 | 5-Mar-2016 | Multi-analytical study of techniques and palettes of wall paintings of the monastery of Žiča, Serbia | Holclajtner Antunović, Ivanka ; Stojanović-Marić, Milica; Bajuk-Bogdanović, Danica ; Žikić, Radiša; Uskoković-Marković, Snežana |
110 | 1-Feb-2016 | Acidic nickel salts of Keggin type heteropolyacids supported on SBA-15 mesoporous silica | Popa, Alexandru; Sasca, Viorel; Bajuk-Bogdanović, Danica ; Holclajtner Antunović, Ivanka |
111 | 15-Jan-2016 | Study of the decomposition pathway of 12-molybdophosphoric acid in aqueous solutions by micro Raman spectroscopy | Bajuk-Bogdanović, Danica ; Uskoković-Marković, S; Hercigonja, Radmila ; Popa, A; Holclajtner Antunović, Ivanka |
112 | 1-Jan-2016 | Raman study of the interactions between highly ordered pyrolytic graphite (HOPG) and polyoxometalates: The effects of acid concentration | Vidoeski, Bojan A.; Jovanović, Svetlana P.; Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Budimir, Milica D.; Marković, Zoran M.; Todorović Marković, Biljana M. |
113 | Sep-2015 | X-ray absorption near-edge structure micro-spectroscopy study of vanadium speciation in Phycomyces blakesleeanus mycelium | Žižić, Milan; Dučić, Tanja; Grolimund, Daniel; Bajuk-Bogdanović, Danica ; Nikolic, Miroslav; Stanić, Marina; Križak, Strahinja; Zakrzewska, Joanna |
114 | 15-Jun-2015 | Preparation, characterization and catalytic activity of mesoporous Ag<inf>2</inf>HPW<inf>12</inf>O<inf>40</inf>/SBA-15 and Ag<inf>2</inf>HPW<inf>12</inf>O<inf>40</inf>/TiO<inf>2</inf> composites | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Popa, Alexandru; Sasca, Viorel; Nedić Vasiljević, Bojana ; Rakić, Aleksandra ; Uskoković-Marković, Snežana |
115 | 1-May-2015 | Structural, morphological, and electrical properties of doped ceria as a solid electrolyte for intermediate-temperature solid oxide fuel cells | Stojmenović, M.; Žunić, M.; Gulicovski, J.; Bajuk-Bogdanović, Danica ; Holclajtner Antunović, Ivanka ; Dodevski, V.; Mentus, Slavko |
116 | 1-Mar-2015 | Studies on structural, morphological and electrical properties of Ce<inf>1-x</inf>Er<inf>x</inf>O<inf>2-δ</inf> (x = 0.05-0.20) as solid electrolyte for IT - SOFC | Stojmenović, M.; Bošković, S.; Žunić, M.; Babić, B.; Matović, B.; Bajuk-Bogdanović, Danica ; Mentus, Slavko |
117 | 15-Feb-2015 | Structural, morphological and catalytic characterization of neutral Ag salt of 12-tungstophosphoric acid: Influence of preparation conditions | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Popa, Alexandru; Nedić Vasiljević, Bojana ; Krstić, Jugoslav; Mentus, Slavko ; Uskoković-Marković, Snežana |
118 | 1-Jan-2015 | Vibration Spectroscopy Stability Investigation of 12-Tungstosilicic Acid Solution | Bajuk-Bogdanović, Danica ; Uskoković-Marković, S.; Holclajtner Antunović, Ivanka |
119 | 7-Oct-2014 | Nanocrystalline CeO2-δ as effective adsorbent of azo dyes | Tomić, Nataša M; Dohčević-Mitrović, Zorana D; Paunović, Novica M; Mijin, Dušan Ž; Radić, Nenad D; Grbić, Boško V; Aškrabić, Sonja M; Babić, Biljana M; Bajuk-Bogdanović, Danica |
120 | 15-Dec-2013 | Profiling differences in chemical composition of brain structures using Raman spectroscopy | Daković, Marko ; Stojiljković, Aleksandra S; Bajuk-Bogdanović, Danica ; Starčević, Ana; Puškaš, Laslo; Filipović, Branislav; Uskoković-Marković, Snežana; Holclajtner Antunović, Ivanka |
121 | 1-Jan-2013 | Synthesis and characterization of acid silver salts of 12-tungstophosphoric acid | Holclajtner Antunović, Ivanka ; Popa, A.; Bajuk-Bogdanović, Danica ; Mentus, Slavko ; Nedić Vasiljević, Bojana ; Uskoković-Marković, S. M. |
122 | 1-Aug-2012 | Micro-Raman and infrared analysis of medieval pottery findings from Braničevo, Serbia | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Bikić, Vesna; Marić-Stojanović, Milica |
123 | 1-Jun-2012 | Structural Differences Between Lignin Model Polymers Synthesized from Various Monomers | Djikanović, Daniela; Simonović, Jasna; Savić, Aleksandar; Ristić, Ivan; Bajuk-Bogdanović, Danica ; Kalauzi, Aleksandar; Cakić, Suzana; Budinski-Simendić, Jaroslava; Jeremić, Milorad; Radotić, Ksenija |
124 | 30-Mar-2012 | Spectroscopic identification of molecular species of 12-tungstophosphoric acid in methanol/water solutions | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Popa, A.; Uskoković-Marković, S. |
125 | 1-Dec-2011 | Inhibition of rat synaptic membrane Na⁺/K⁺-ATPase and ecto-nucleoside triphosphate diphosphohydrolases by 12-tungstosilicic and 12-tungstophosphoric acid | Čolović, Mirjana B; Bajuk-Bogdanović, Danica ; Avramović, Nataša S; Holclajtner Antunović, Ivanka ; Bošnjaković-Pavlović, Nada S; Vasić, Vesna M; Krstić, Danijela Z |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: d a n a * * @ * * * * * * * * c . r s