Bajuk-Bogdanović, Danica
Bajuk-Bogdanovic, Danica
Bajuk, Danica
Bajuk, D.
Bajuk-Bogdanovic, D.
Bogdanovic, Danica
Bogdanović, Danica
Bogdanović, D.
Bogdanovic, D.
Loading...
2
0
20
0
false
Loading...
3
0
20
0
false
Results 151-174 of 174 (Search time: 0.002 seconds).
| Issue Date | Title | Author(s) | |
|---|---|---|---|
| 151 | 1-Jan-2016 | Raman study of the interactions between highly ordered pyrolytic graphite (HOPG) and polyoxometalates: The effects of acid concentration | Vidoeski, Bojan A.; Jovanović, Svetlana P.; Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Budimir, Milica D.; Marković, Zoran M.; Todorović Marković, Biljana M. |
| 152 | Sep-2015 | X-ray absorption near-edge structure micro-spectroscopy study of vanadium speciation in Phycomyces blakesleeanus mycelium | Žižić, Milan; Dučić, Tanja; Grolimund, Daniel; Bajuk-Bogdanović, Danica ; Nikolic, Miroslav; Stanić, Marina; Križak, Strahinja; Zakrzewska, Joanna |
| 153 | 15-Jun-2015 | Preparation, characterization and catalytic activity of mesoporous Ag<inf>2</inf>HPW<inf>12</inf>O<inf>40</inf>/SBA-15 and Ag<inf>2</inf>HPW<inf>12</inf>O<inf>40</inf>/TiO<inf>2</inf> composites | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Popa, Alexandru; Sasca, Viorel; Nedić Vasiljević, Bojana ; Rakić, Aleksandra ; Uskoković-Marković, Snežana |
| 154 | 1-May-2015 | Structural, morphological, and electrical properties of doped ceria as a solid electrolyte for intermediate-temperature solid oxide fuel cells | Stojmenović, M.; Žunić, M.; Gulicovski, J.; Bajuk-Bogdanović, Danica ; Holclajtner Antunović, Ivanka ; Dodevski, V.; Mentus, Slavko |
| 155 | 1-Mar-2015 | Studies on structural, morphological and electrical properties of Ce<inf>1-x</inf>Er<inf>x</inf>O<inf>2-δ</inf> (x = 0.05-0.20) as solid electrolyte for IT - SOFC | Stojmenović, M.; Bošković, S.; Žunić, M.; Babić, B.; Matović, B.; Bajuk-Bogdanović, Danica ; Mentus, Slavko |
| 156 | 15-Feb-2015 | Structural, morphological and catalytic characterization of neutral Ag salt of 12-tungstophosphoric acid: Influence of preparation conditions | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Popa, Alexandru; Nedić Vasiljević, Bojana ; Krstić, Jugoslav; Mentus, Slavko ; Uskoković-Marković, Snežana |
| 157 | 1-Jan-2015 | Vibration Spectroscopy Stability Investigation of 12-Tungstosilicic Acid Solution | Bajuk-Bogdanović, Danica ; Uskoković-Marković, S.; Holclajtner Antunović, Ivanka |
| 158 | 7-Oct-2014 | Nanocrystalline CeO2-δ as effective adsorbent of azo dyes | Tomić, Nataša M; Dohčević-Mitrović, Zorana D; Paunović, Novica M; Mijin, Dušan Ž; Radić, Nenad D; Grbić, Boško V; Aškrabić, Sonja M; Babić, Biljana M; Bajuk-Bogdanović, Danica |
| 159 | 15-Dec-2013 | Profiling differences in chemical composition of brain structures using Raman spectroscopy | Daković, Marko ; Stojiljković, Aleksandra S; Bajuk-Bogdanović, Danica ; Starčević, Ana; Puškaš, Laslo; Filipović, Branislav; Uskoković-Marković, Snežana; Holclajtner Antunović, Ivanka |
| 160 | 1-Dec-2013 | Raman spectroscopy of graphene: Doping and mapping | Stojanović, D.; Matković, A.; Aškrabić, S.; Beltaos, A.; Ralević, U.; Jovanović, Dj; Bajuk-Bogdanović, Danica ; Holclajtner Antunović, Ivanka ; Gajić, R. |
| 161 | 1-Jan-2013 | Synthesis and characterization of acid silver salts of 12-tungstophosphoric acid | Holclajtner Antunović, Ivanka ; Popa, A.; Bajuk-Bogdanović, Danica ; Mentus, Slavko ; Nedić Vasiljević, Bojana ; Uskoković-Marković, S. M. |
| 162 | 1-Aug-2012 | Micro-Raman and infrared analysis of medieval pottery findings from Braničevo, Serbia | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Bikić, Vesna; Marić-Stojanović, Milica |
| 163 | 1-Jun-2012 | Structural Differences Between Lignin Model Polymers Synthesized from Various Monomers | Djikanović, Daniela; Simonović, Jasna; Savić, Aleksandar; Ristić, Ivan; Bajuk-Bogdanović, Danica ; Kalauzi, Aleksandar; Cakić, Suzana; Budinski-Simendić, Jaroslava; Jeremić, Milorad; Radotić, Ksenija |
| 164 | 30-Mar-2012 | Spectroscopic identification of molecular species of 12-tungstophosphoric acid in methanol/water solutions | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Popa, A.; Uskoković-Marković, S. |
| 165 | 1-Dec-2011 | Inhibition of rat synaptic membrane Na⁺/K⁺-ATPase and ecto-nucleoside triphosphate diphosphohydrolases by 12-tungstosilicic and 12-tungstophosphoric acid | Čolović, Mirjana B; Bajuk-Bogdanović, Danica ; Avramović, Nataša S; Holclajtner Antunović, Ivanka ; Bošnjaković-Pavlović, Nada S; Vasić, Vesna M; Krstić, Danijela Z |
| 166 | 15-Jun-2011 | Oxidation of aniline in dopant-free template-free dilute reaction media | Rakić, Aleksandra ; Bajuk-Bogdanović, Danica ; Mojović, Miloš ; Ćirić-Marjanović, Gordana ; Milojević-Rakić, Maja ; Mentus, Slavko ; Marjanović, B.; Trchová, M.; Stejskal, J. |
| 167 | Mar-2011 | Properties of diclofenac sodium sorption onto natural zeolite modified with cetylpyridinium chloride | Krajišnik, Danina; Daković, Aleksandra; Milojević-Rakić, Maja ; Malenović, Anđelija; Kragović, Milan; Bajuk-Bogdanović, Danica ; Dondur, Vera ; Milić, Jela |
| 168 | 1-Nov-2010 | Characterization of potassium salts of 12-tungstophosphoric acid | Holclajtner Antunović, Ivanka ; Mioč, U. B.; Todorović, M.; Jovanović, Z.; Davidović, M.; Bajuk-Bogdanović, Danica ; Laušević, Z. |
| 169 | 1-Jul-2010 | Self-assembled polyaniline 12-tungstophosphate micro/nanostructures | Ćirić-Marjanović, Gordana ; Holclajtner Antunović, Ivanka ; Mentus, Slavko ; Bajuk-Bogdanović, Danica ; Ješić, Dragana; Manojlović, Dragan; Trifunović, Snežana; Stejskal, Jaroslav |
| 170 | 1-Dec-2008 | Investigation of medieval ceramics from ras by physicochemical methods | Zindović, Nataša D.; Damjanović, Ljiljana ; Holclajtner Antunović, Ivanka ; Mioč, Ubavka B.; Bajuk-Bogdanović, Danica |
| 171 | 1-Oct-2008 | Sectroscopic study of stability and molecular species of 12-tungstophosphoric acid in aqueous solution | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Todorović, Marija; Mioč, Ubavka B.; Zakrzewska, Joanna; Uskoković-Marković, Snežana |
| 172 | 1-Jan-2008 | A study of 12-tungstosilicic and 12-molybdophosphoric acids in solution | Bajuk-Bogdanović, Danica ; Holclajtner Antunović, Ivanka ; Todorović, Marija; Mioč, Ubavka B.; Zakrzewska, Joanna |
| 173 | 1-Jan-2007 | Characterization of insoluble monovalent K<sup>+</sup>, Tl<sup>+</sup> and Ag<sup>+</sup> salts of 12-tungstophosphoric acid | Todorović, M.; Holclajtner Antunović, Ivanka ; Mioč, U.; Bajuk-Bogdanović, Danica |
| 174 | - | Phenolics over Zeolites and Related Materials—Biomedical and Environmental Applications | Nedić Vasiljević, Bojana ; Marija Takić; Nataša R. Mijailović; Aleksandra Janošević Ležaić; Jevremović, Anka ; Snežana Uskoković-Marković; Milojević-Rakić, Maja ; Bajuk-Bogdanović, Danica |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: d a n a * * @ * * * * * * * * c . r s