Bajuk-Bogdanović, Danica
Bajuk-Bogdanovic, Danica
Bajuk, Danica
Bajuk, D.
Bajuk-Bogdanovic, D.
Bogdanovic, Danica
Bogdanović, Danica
Bogdanović, D.
Bogdanovic, D.
Results 126-150 of 154 (Search time: 0.006 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
126 | 1-Jun-2016 | Archaeometric Investigation of Medieval Pottery from Excavations at Novo Brdo, Serbia | Damjanović-Vasilić, Ljiljana ; Mioč, U.; Bajuk-Bogdanović, Danica ; Cerović, N.; Marić-Stojanović, M.; Andrić, V.; Holclajtner Antunović, Ivanka |
127 | 1-Apr-2016 | Influence of synthetic conditions on the structure and electrical properties of nanofibrous polyanilines and their nanofibrous carbonized forms | Ležaić, Aleksandra Janošević; Bajuk-Bogdanović, Danica ; Radoičić, Marija; Mirsky, Vladimir M.; Ćirić-Marjanović, Gordana |
128 | 5-Mar-2016 | Multi-analytical study of techniques and palettes of wall paintings of the monastery of Žiča, Serbia | Holclajtner Antunović, Ivanka ; Stojanović-Marić, Milica; Bajuk-Bogdanović, Danica ; Žikić, Radiša; Uskoković-Marković, Snežana |
129 | 1-Feb-2016 | Acidic nickel salts of Keggin type heteropolyacids supported on SBA-15 mesoporous silica | Popa, Alexandru; Sasca, Viorel; Bajuk-Bogdanović, Danica ; Holclajtner Antunović, Ivanka |
130 | 15-Jan-2016 | Study of the decomposition pathway of 12-molybdophosphoric acid in aqueous solutions by micro Raman spectroscopy | Bajuk-Bogdanović, Danica ; Uskoković-Marković, S; Hercigonja, Radmila ; Popa, A; Holclajtner Antunović, Ivanka |
131 | 1-Jan-2016 | Raman study of the interactions between highly ordered pyrolytic graphite (HOPG) and polyoxometalates: The effects of acid concentration | Vidoeski, Bojan A.; Jovanović, Svetlana P.; Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Budimir, Milica D.; Marković, Zoran M.; Todorović Marković, Biljana M. |
132 | Sep-2015 | X-ray absorption near-edge structure micro-spectroscopy study of vanadium speciation in Phycomyces blakesleeanus mycelium | Žižić, Milan; Dučić, Tanja; Grolimund, Daniel; Bajuk-Bogdanović, Danica ; Nikolic, Miroslav; Stanić, Marina; Križak, Strahinja; Zakrzewska, Joanna |
133 | 15-Jun-2015 | Preparation, characterization and catalytic activity of mesoporous Ag<inf>2</inf>HPW<inf>12</inf>O<inf>40</inf>/SBA-15 and Ag<inf>2</inf>HPW<inf>12</inf>O<inf>40</inf>/TiO<inf>2</inf> composites | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Popa, Alexandru; Sasca, Viorel; Nedić Vasiljević, Bojana ; Rakić, Aleksandra ; Uskoković-Marković, Snežana |
134 | 1-May-2015 | Structural, morphological, and electrical properties of doped ceria as a solid electrolyte for intermediate-temperature solid oxide fuel cells | Stojmenović, M.; Žunić, M.; Gulicovski, J.; Bajuk-Bogdanović, Danica ; Holclajtner Antunović, Ivanka ; Dodevski, V.; Mentus, Slavko |
135 | 1-Mar-2015 | Studies on structural, morphological and electrical properties of Ce<inf>1-x</inf>Er<inf>x</inf>O<inf>2-δ</inf> (x = 0.05-0.20) as solid electrolyte for IT - SOFC | Stojmenović, M.; Bošković, S.; Žunić, M.; Babić, B.; Matović, B.; Bajuk-Bogdanović, Danica ; Mentus, Slavko |
136 | 15-Feb-2015 | Structural, morphological and catalytic characterization of neutral Ag salt of 12-tungstophosphoric acid: Influence of preparation conditions | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Popa, Alexandru; Nedić Vasiljević, Bojana ; Krstić, Jugoslav; Mentus, Slavko ; Uskoković-Marković, Snežana |
137 | 1-Jan-2015 | Vibration Spectroscopy Stability Investigation of 12-Tungstosilicic Acid Solution | Bajuk-Bogdanović, Danica ; Uskoković-Marković, S.; Holclajtner Antunović, Ivanka |
138 | 7-Oct-2014 | Nanocrystalline CeO2-δ as effective adsorbent of azo dyes | Tomić, Nataša M; Dohčević-Mitrović, Zorana D; Paunović, Novica M; Mijin, Dušan Ž; Radić, Nenad D; Grbić, Boško V; Aškrabić, Sonja M; Babić, Biljana M; Bajuk-Bogdanović, Danica |
139 | 15-Dec-2013 | Profiling differences in chemical composition of brain structures using Raman spectroscopy | Daković, Marko ; Stojiljković, Aleksandra S; Bajuk-Bogdanović, Danica ; Starčević, Ana; Puškaš, Laslo; Filipović, Branislav; Uskoković-Marković, Snežana; Holclajtner Antunović, Ivanka |
140 | 1-Dec-2013 | Raman spectroscopy of graphene: Doping and mapping | Stojanović, D.; Matković, A.; Aškrabić, S.; Beltaos, A.; Ralević, U.; Jovanović, Dj; Bajuk-Bogdanović, Danica ; Holclajtner Antunović, Ivanka ; Gajić, R. |
141 | 1-Jan-2013 | Synthesis and characterization of acid silver salts of 12-tungstophosphoric acid | Holclajtner Antunović, Ivanka ; Popa, A.; Bajuk-Bogdanović, Danica ; Mentus, Slavko ; Nedić Vasiljević, Bojana ; Uskoković-Marković, S. M. |
142 | 1-Aug-2012 | Micro-Raman and infrared analysis of medieval pottery findings from Braničevo, Serbia | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Bikić, Vesna; Marić-Stojanović, Milica |
143 | 1-Jun-2012 | Structural Differences Between Lignin Model Polymers Synthesized from Various Monomers | Djikanović, Daniela; Simonović, Jasna; Savić, Aleksandar; Ristić, Ivan; Bajuk-Bogdanović, Danica ; Kalauzi, Aleksandar; Cakić, Suzana; Budinski-Simendić, Jaroslava; Jeremić, Milorad; Radotić, Ksenija |
144 | 30-Mar-2012 | Spectroscopic identification of molecular species of 12-tungstophosphoric acid in methanol/water solutions | Holclajtner Antunović, Ivanka ; Bajuk-Bogdanović, Danica ; Popa, A.; Uskoković-Marković, S. |
145 | 1-Dec-2011 | Inhibition of rat synaptic membrane Na⁺/K⁺-ATPase and ecto-nucleoside triphosphate diphosphohydrolases by 12-tungstosilicic and 12-tungstophosphoric acid | Čolović, Mirjana B; Bajuk-Bogdanović, Danica ; Avramović, Nataša S; Holclajtner Antunović, Ivanka ; Bošnjaković-Pavlović, Nada S; Vasić, Vesna M; Krstić, Danijela Z |
146 | 15-Jun-2011 | Oxidation of aniline in dopant-free template-free dilute reaction media | Rakić, Aleksandra ; Bajuk-Bogdanović, Danica ; Mojović, Miloš ; Ćirić-Marjanović, Gordana ; Milojević-Rakić, Maja ; Mentus, Slavko ; Marjanović, B.; Trchová, M.; Stejskal, J. |
147 | Mar-2011 | Properties of diclofenac sodium sorption onto natural zeolite modified with cetylpyridinium chloride | Krajišnik, Danina; Daković, Aleksandra; Milojević-Rakić, Maja ; Malenović, Anđelija; Kragović, Milan; Bajuk-Bogdanović, Danica ; Dondur, Vera ; Milić, Jela |
148 | 1-Nov-2010 | Characterization of potassium salts of 12-tungstophosphoric acid | Holclajtner Antunović, Ivanka ; Mioč, U. B.; Todorović, M.; Jovanović, Z.; Davidović, M.; Bajuk-Bogdanović, Danica ; Laušević, Z. |
149 | 1-Jul-2010 | Self-assembled polyaniline 12-tungstophosphate micro/nanostructures | Ćirić-Marjanović, Gordana ; Holclajtner Antunović, Ivanka ; Mentus, Slavko ; Bajuk-Bogdanović, Danica ; Ješić, Dragana; Manojlović, Dragan; Trifunović, Snežana; Stejskal, Jaroslav |
150 | 1-Dec-2008 | Investigation of medieval ceramics from ras by physicochemical methods | Zindović, Nataša D.; Damjanović, Ljiljana ; Holclajtner Antunović, Ivanka ; Mioč, Ubavka B.; Bajuk-Bogdanović, Danica |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: d a n a * * @ * * * * * * * * c . r s