Browsing by Author Gašić, Uroš
Showing results 1 to 12 of 12
| Issue Date | Title | Author(s) |
|---|---|---|
| 25-Oct-2025 | Characterization and antiradical activity of Vranac grape extracts using EPR and Orbitrap analysis | Sekereš, Filip; Nakarada, Đura ; Gašić, Uroš; Mojović, Miloš |
| 18-Jun-2025 | Chemical Composition and Antioxidant Activity of Prokupac Grape Pomace Extract: Implications for Redox Modulation in Honey Bee Cells | Glavinić, Uroš; Nakarada, Đura ; Stevanović, Jevrosima; Gašić, Uroš; Ristanić, Marko; Mojović, Miloš ; Stanimirović, Zoran |
| 27-Sep-2025 | Comparative Evaluation of Radical Scavenging Activity and Phytochemical Composition of Vitis vinifera L. cv. Vranac Grape Skin Extracts Obtained by Green Extraction Techniques | Trajković, Ksenia; Sekereš, Filip; Nakarada, Đura ; Gašić, Uroš; Tosti, Tomislav; Waisi, Hadi; Mojović, Miloš |
| 27-Jul-2021 | Distribution of polyphenolic and sugar compounds in different buckwheat plant parts | Nešović, Milica; Gašić, Uroš; Tosti, Tomislav; Horvacki, Nikola; Nedić, Nebojša; Sredojević, Milica; Blagojević, Stevan; Ignjatović, Ljubiša ; Tešić, Živoslav |
| 1-Nov-2025 | Metabolomic and transcriptomic responses to waterlogging stress and hydrogen peroxide elicitation: impact on the production of iridoids and phenolics in leaves of two Nepeta species | Petrović, Luka; Popović, Neda; Todorović, Miloš; Matekalo, Dragana; Milutinović, Milica; Nakarada, Đura ; Božunović, Jelena; Živković, Jasmina Nestorović; Dmitrović, Slavica; Šiler, Branislav; Banjanac, Tijana; Filipović, Biljana; Gašić, Uroš; Mojović, Miloš ; Mišić, Danijela; Skorić, Marijana |
| 14-Jan-2020 | Physicochemical analysis and phenolic profile of polyfloral and honeydew honey from Montenegro | Nešović, Milica; Gašić, Uroš; Tosti, Tomislav; Trifković, Jelena; Baošić, Rada; Blagojević, Stevan; Ignjatović, Ljubiša ; Tešić, Živoslav |
| 27-Sep-2025 | Phytochemical Composition and Antiradical Potential of Thymus pannonicus All. Extracts: EPR and Orbitrap-Based Evaluation | Trajković, Ksenia; Nakarada, Đura ; Gašić, Uroš; Tosti, Tomislav; Waisi, Hadi; Mojović, Miloš |
| Dec-2020 | Polyphenol profile of buckwheat honey, nectar and pollen | Nešović, Milica; Gašić, Uroš; Tosti, Tomislav; Horvacki, Nikola; Šikoparija, Branko; Nedić, Nebojša; Blagojević, Stevan; Ignjatović, Ljubiša ; Tešić, Živoslav |
| 1-Jan-2026 | Secondary metabolites and biochemical adaptations of Scilla lakusicii and S. litardierei to karst environments: a metabolomic perspective | Kukavica, Biljana; Škondrić, Siniša; Gašić, Uroš; Stojković, Dejan; Nikolić, Filip; Trifković, Tanja; Nakarada, Đura ; Mojović, Miloš ; Mišić, Danijela |
| 1-Feb-2023 | Solanum dulcamara L. Berries: A Convenient Model System to Study Redox Processes in Relation to Fruit Ripening | Milutinović, Milica; Nakarada, Đura ; Božunović, Jelena; Todorović, Miloš; Gašić, Uroš; Živković, Suzana; Skorić, Marijana; Ivković, Đurđa; Savić, Jelena; Devrnja, Nina; Aničić, Neda; Banjanac, Tijana; Mojović, Miloš ; Mišić, Danijela |
| 6-Feb-2023 | Solvent System-Guided Extraction of Centaurium spicatum (L.) Fritch Provides Optimized Conditions for the Biological and Chemical Characteristics of the Herbal Extracts | Božunović, Jelena; Ivanov, Marija; Petrović, Jovana; Gašić, Uroš; Nakarada, Đura ; Milutinović, Milica; Aničić, Neda; Giba, Zlatko; Mišić, Danijela; Stojković, Dejan |
| 5-Oct-2024 | Waterlogging and submergence alter water mint (Mentha aquatica L.) specialized metabolism | Nikolić, Filip; Nakarada, Đura ; Petrović, Luka; Šiler, Branislav; Gašić, Uroš; Milutinović, Milica; Nestorović Živković, Jasmina; Todorović, Miloš; Mojović, Miloš ; Mišić, Danijela |
Showing results 1 to 12 of 12