
Browsing by Author Nakarada, Đura
Showing results 1 to 20 of 56
next >
Issue Date | Title | Author(s) |
---|---|---|
15-Nov-2021 | Advanced oxidation processes of coumarins by hydroperoxyl radical: An experimental and theoretical study, and ecotoxicology assessment | Dimić, Dušan ; Milenković, Dejan A.; Avdović, Edina H.; Nakarada, Đura ; Dimitrić Marković, Jasmina ; Marković, Zoran S. |
3-Jul-2023 | Alterations in specialized metabolites’ profile of Daucus carota l. Calli induced by low-temperature plasma treatment | Živković, Suzana; Milutinović, Milica; Mišić, Danijela; Nakarada, Đura ; Mojović, Miloš ; Javanović, Olivera; Škoro, Nikola; Puač, Nevena |
13-Jun-2024 | The antioxidant activity of the Calluna vulgaris (L.) Hull. extracts obtained by supercritical CO2 extraction | Preradović, Nevena; Nakarada, Đura ; Simonović Radosavljević, Jasna; Spasojević, Dragica; Radotić, Ksenija; Mojović, Miloš |
5-Oct-2024 | Antioxidant potential of Morus alba and Morus nigra: EPR analysis of leaf and fruit extracts | Nakarada, Đura ; Dojčinović, Mina; Mojović, Miloš |
2014 | Antioxidant volatiles of the freshwater bryozoan Hyalinella punctata | Pejin, Boris; Nakarada, Đura ; Novakovic, Miroslav; Tesevic, Vele; Savic, Aleksandar; Radotic, Ksenija; Mojović, Miloš |
30-Jun-2024 | Antioxidative Profiling of Novel Schiff Bases: A Comprehensive EPR and DPPH Analysis | Bigović, Miljan; Kaluđerović, Marija; Nikolić, Ana; Mojović, Miloš ; Nakarada, Đura |
26-Oct-2024 | Antiradical activity of Prunus spinosa fruit extract determined by EPR spectroscopy | Jovanović, Marko; Mojović, Miloš ; Nakarada, Đura |
26-Oct-2024 | Application of 2D EPR imaging in studying the redox and oxymetric properties of lettuce and chia seedlings | Timotić, Tamara; Nakarada, Đura ; Mojović, Miloš |
1-Sep-2019 | Application of EPR spectroscopy for in vitro studies of PLGA particles degradation | Vesković, Ana ; Jelena Kostić; Mladenović, Dušan ; Nakarada, Đura |
26-Oct-2024 | Assessing stem cell viability and redox potential using electrochemical and EPR techniques | Anabela Dragićević; Tamara Tomašević; Nakarada, Đura ; Mojović, Miloš |
1-Jul-2020 | Biocompatibility of TiO<inf>2</inf> prolate nanospheroids as a potential photosenzitizer in therapy of cancer | Matijević, Milica; Nakarada, Đura ; Liang, Xinyue; Korićanac, Lela; Rajsiglova, Lenka; Vannucci, Luca; Nešić, Maja; Vranješ, Mila; Mojović, Miloš ; Mi, Lan; Estrela-Lopis, Irina; Böttner, Julia; Šaponjić, Zoran; Petković, Marijana; Stepić, Milutin |
Oct-2024 | Bridging the buzz: In vivo EPR imaging unlocking the secrets of honey bee health | Nakarada, Đura ; Glavinić, Uroš; Ristanić, Marko; Popović, Milan; Stevanović, Jevrosima; Stanimirović, Zoran; Mojović, Miloš |
2021 | BSA hydrogels for EPR spin-labeled anticancer drug delivery | Nakarada, Đura ; Vesković, Ana ; Dobrov, Anatolie; Arion, Vladimir B.; Popović Bijelić, Ana |
27-Sep-2024 | Characterization of the antioxidant activity of Helichrysum arenarium leaf extract using EPR spectroscopy | Simonović Radosavljević, Jasna; Preradović, Nevena; Nakarada, Đura ; Spasojević, Dragica; Radotić, Ksenija; Mojović, Miloš |
25-Jul-2023 | Chemical Composition, Antioxidant Potential, and Nutritional Evaluation of Cultivated Sorghum Grains: A Combined Experimental, Theoretical, and Multivariate Analysis | Jaćimović, Simona; Kiprovski, Biljana; Ristivojević, Petar; Dimić, Dušan ; Nakarada, Đura ; Dojčinović, Biljana; Sikora, Vladimir; Teslić, Nemanja; Pantelić, Nebojša Đ |
28-Dec-2024 | Combined supercritical CO₂ extraction and liposomal encapsulation of bioactive compounds from vranac grape skins for topical applications | Mojović, Miloš ; Nakarada, Đura ; Spomenka Babić-Banković; Srđan Marković; Dragana Kastratović |
Aug-2021 | Controlled killing of human cervical cancer cells by combined action of blue light and C-doped TiO2 nanoparticles | Matijević, Milica; Žakula, Jelena; Korićanac, Lela; Radoičić, Marija; Liang, Xinyue; Mi, Lan; Tričković, Jelena Filipović; Šobot, Ana Valenta; Stanković, Maja N; Nakarada, Đura ; Mojović, Miloš ; Petković, Marijana; Stepić, Milutin; Nešić, Maja D |
30-Aug-2024 | Determination of the antioxidant activity of the wild Pomegranate (Punica granatum L.) peel extract obtained by Supercritical CO2 extraction | Preradović, Nevena; Nakarada, Đura ; Barić, Miljan; Radotić, Ksenija; Simonović Radosavljević, Jasna; Mojović, Miloš |
23-Jul-2023 | The effects of long-term palm oil intake on inflammatory and oxidative status in the rat hypothalamus | Ružičić, Aleksandra; Srdić, Tijana; Dakić, Tamara; Lakić, Iva; Jevđović, Tanja; Vujović, Predrag; Jasnić, Nebojša; Đurašević, Siniša; Mojović, Miloš ; Nakarada, Đura ; Kračun, Damir; Đorđević, Jelena |
30-Aug-2024 | Electrochemical and EPR Characterization of Stem Cells for Regenerative Medicine Applications | Daković, Marko ; Nakarada, Đura ; Savić, Aleksandar; Mitić, Dijana; Pavićević, Aleksandra ; Mojović, Zorica; Mojović, Miloš |
Showing results 1 to 20 of 56
next >